
ESI Ergonomic Victory-LX 2-Leg Electric Table
ESI
Technical Specifications Height adjustment range: 26.1" Low: 21.6" | High: 47.7" (excluding worksurface) Frame width and depth measurements can b...
View full detailsTechnical Specifications Height adjustment range: 26.1" Low: 21.6" | High: 47.7" (excluding worksurface) Frame width and depth measurements can b...
View full detailsTechnical Specifications Height adjustment range: 17.3” Low: 26.1” | High: 43.4” (excluding worksurface) Frame width and depth measurements can b...
View full detailsTechnical Specification Height adjustment range: 20" - Low: 26" | High: 46" (excluding worksurface) Adjustable feet: 22" or 28" long Table bas...
View full detailsTechnical Specifications Typical lead time is 10-14 business days for production of work surfaces. Please indicate a laminate choice by adding th...
View full detailsTechnical Specifications Typical lead time is 10-14 business days for production of worksurfaces. Please indicate a laminate choice by adding the...
View full detailsTechnical Specifications Height Adjustable Table Features: Height adjustment range: 26" | Low: 23.2" | High: 49.2"(excluding worksurface) Adjusts...
View full detailsTechnical Specifications One part number for all 3-Leg sizes Height adjustment range: 26" | Low: 23.2" | High: 49.2"(excluding worksurface) Adjus...
View full detailsTechnical Specification Set of four caster wheels for the table bases Increases the height of the table by 2" Locking wheels for security Compatib...
View full detailsTechnical Specifications Total height: 53.5" Total # of links: 23 Links are detachable Weighted bottom Attaches to bottom of work surface Info &a...
View full detailsTechnical Specifications The TROUGH can be mounted to virtually any flat surface to organize cables. Set of (2) 18" Troughs Can be mounted using ...
View full detailsHeight Adjustment Range: 17.7” Low: 24.8" | High: 42.5" Adjustment Speed: 1" per 2 cranks Lifting Capacity: 220 lbs Adjustable Cross Channels
Height Adjustment Range: 17.7” Low: 24.8" | High: 42.5" Adjustment Speed: 1" per 2 cranks Lifting Capacity: 220 lbs Adjustable Cross Channels
Technical Specification Height Adjustment Range: 17.7” Low: 24.8" | High: 42.5" Adjustment Speed: 1" per 2 cranks Lifting Capacity: 220 lbs A...
View full detailsHeight Adjustment Range: 17.7” Low: 24.8" | High: 42.5" Adjustment Speed: 1" per 2 cranks Lifting Capacity: 220 lbs Adjustable Cross Channels
Adjustable feet and Top Supports accomodate work surfaces 24" - 36" deep Height Adjustment Range: 25.6" Low: 24.8" | High: 50.4" Width Adjustm...
View full detailsTechnical Specifications One part number for all 2-Leg sizes Height adjustment range: 26" | Low: 23.2" | High: 49.2"(excluding worksurface) Adjus...
View full detailsTechnical Specifications Height Adjustable Table Features: One part number for all 2-leg sizes Height adjustment range: 26" | Low: 23.2" | High: 4...
View full detailsAdjustable feet and Top Supports accomodate work surfaces 24" - 36" deep Height Adjustment Range: 25.6" Low: 24.8" | High: 50.4" Width Adjustm...
View full detailsDigital programmable switch with 3 memory settings Low Standby Power Consumption Compatible with Triumph Victory and Core electric table bases
Technical Specifications 360º swivel 17.75" glide track Adjustable width: 2.5" - 8.25" Adjustable height: 13" - 21" Load capacity: 100 lbs